02 Dec 2008

 



click here to view Your Reservations

click here to manage Your
Hotel




Sedo - Buy and Sell Domain Names and Websites project info: globalhoteldiscount.com Statistics for project globalhoteldiscount.com etracker® web controlling instead of log file analysis

 

World Map > Africa > Egypt > Cairo Tell a Friend
New Hotel
Reviews | More Images | Maps | Rates | Rooms Description | Reservation Form
The Hotel
New Hotel Cairo is a 2 Star Tourist hotel is centrally located in the heart of Cairo city. Designed in a Victorian style more than 80 years old. rooms are equipped with all modern facilities. Hotel offers 64 renovated rooms are equipped with all modern facilities.

Each morning our guests can have a generous breakfast with fresh, natural products.And you can go to our Café Shop for a coffee or an aperitif at any time of the day

Hotel Contacts
Phone: Fax:
+2012 2399 799 +202 579 6819
Email address: Web:
magdy_@hotmail.com
http:
Hotel Contacts: Zip:
21 Adly St, 1111
City: Country:
Cairo Egypt
SSL protected reservation form

Only GHD card holders and online members may reserve at the GHD Exclusive discounted rate!


15 - From: 31/Oct/2005 To: 30/Dec/2008
Room Types Full Seasonal Rate Discount GHD Discounted rate
103 USD 29.00 10% USD 26.1
105 USD 41.00 10% USD 36.9
106 USD 29.00 10% USD 26.1
107 USD 29.00 10% USD 26.1
108 USD 41.00 10% USD 36.9
109 USD 41.00 10% USD 36.9
110 USD 29.00 10% USD 26.1
111 USD 29.00 10% USD 26.1
206 USD 29.00 10% USD 26.1
207 USD 29.00 10% USD 26.1
208 USD 41.00 10% USD 36.9
209 USD 41.00 10% USD 36.9
210 USD 41.00 10% USD 36.9
211 USD 29.00 10% USD 26.1
214 USD 29.00 10% USD 26.1
216 USD 29.00 10% USD 26.1
217 USD 29.00 10% USD 26.1
218 USD 29.00 10% USD 26.1
219 USD 41.00 10% USD 36.9
220 USD 29.00 10% USD 26.1
221 USD 29.00 10% USD 26.1
222 USD 41.00 10% USD 36.9
223 USD 15.00 10% USD 13.5
224 USD 15.00 10% USD 13.5
225 USD 15.00 10% USD 13.5
226 USD 15.00 10% USD 13.5
227 USD 15.00 10% USD 13.5
228 USD 31.00 10% USD 27.9
229 USD 13.00 10% USD 11.7
230 USD 15.00 10% USD 13.5
231 USD 15.00 10% USD 13.5
232 USD 15.00 10% USD 13.5
233 USD 15.00 10% USD 13.5
234 USD 41.00 10% USD 36.9
335 USD 29.00 10% USD 26.1
336 USD 29.00 10% USD 26.1
337 USD 41.00 10% USD 36.9
338 USD 41.00 10% USD 36.9
339 USD 41.00 10% USD 36.9
340 USD 41.00 10% USD 36.9
342 USD 29.00 10% USD 26.1
344 USD 41.00 10% USD 36.9
345 USD 41.00 10% USD 36.9
346 USD 41.00 10% USD 36.9
347 USD 41.00 10% USD 36.9
348 USD 29.00 10% USD 26.1
349 USD 15.00 10% USD 13.5
350 USD 41.00 10% USD 36.9
351 USD 15.00 10% USD 13.5
352 USD 15.00 10% USD 13.5
353 USD 15.00 10% USD 13.5
354 USD 15.00 10% USD 13.5
355 USD 15.00 10% USD 13.5
356 USD 15.00 10% USD 13.5
357 USD 15.00 10% USD 13.5
358 USD 15.00 10% USD 13.5
359 USD 15.00 10% USD 13.5
360 USD 15.00 10% USD 13.5
361 USD 15.00 10% USD 13.5
362 USD 41.00 10% USD 36.9
15 - From: 31/Dec/2008 To: 31/Dec/2009
Room Types Full Seasonal Rate Discount GHD Discounted rate
103 USD 29.00 10% USD 26.1
105 USD 41.00 10% USD 36.9
106 USD 29.00 10% USD 26.1
107 USD 29.00 10% USD 26.1
108 USD 41.00 10% USD 36.9
109 USD 41.00 10% USD 36.9
110 USD 29.00 10% USD 26.1
111 USD 29.00 10% USD 26.1
206 USD 29.00 10% USD 26.1
207 USD 29.00 10% USD 26.1
208 USD 41.00 10% USD 36.9
209 USD 41.00 10% USD 36.9
210 USD 41.00 10% USD 36.9
211 USD 29.00 10% USD 26.1
214 USD 29.00 10% USD 26.1
216 USD 29.00 10% USD 26.1
217 USD 29.00 10% USD 26.1
218 USD 29.00 10% USD 26.1
219 USD 41.00 10% USD 36.9
220 USD 29.00 10% USD 26.1
221 USD 29.00 10% USD 26.1
222 USD 41.00 10% USD 36.9
223 USD 15.00 10% USD 13.5
224 USD 15.00 10% USD 13.5
225 USD 15.00 10% USD 13.5
226 USD 15.00 10% USD 13.5
227 USD 15.00 10% USD 13.5
228 USD 31.00 10% USD 27.9
229 USD 13.00 10% USD 11.7
230 USD 15.00 10% USD 13.5
231 USD 15.00 10% USD 13.5
232 USD 15.00 10% USD 13.5
233 USD 15.00 10% USD 13.5
234 USD 41.00 10% USD 36.9
335 USD 29.00 10% USD 26.1
336 USD 29.00 10% USD 26.1
337 USD 41.00 10% USD 36.9
338 USD 41.00 10% USD 36.9
339 USD 41.00 10% USD 36.9
340 USD 41.00 10% USD 36.9
342 USD 29.00 10% USD 26.1
344 USD 41.00 10% USD 36.9
345 USD 41.00 10% USD 36.9
346 USD 41.00 10% USD 36.9
347 USD 41.00 10% USD 36.9
348 USD 29.00 10% USD 26.1
349 USD 15.00 10% USD 13.5
350 USD 41.00 10% USD 36.9
351 USD 15.00 10% USD 13.5
352 USD 15.00 10% USD 13.5
353 USD 15.00 10% USD 13.5
354 USD 15.00 10% USD 13.5
355 USD 15.00 10% USD 13.5
356 USD 15.00 10% USD 13.5
357 USD 15.00 10% USD 13.5
358 USD 15.00 10% USD 13.5
359 USD 15.00 10% USD 13.5
360 USD 15.00 10% USD 13.5
361 USD 15.00 10% USD 13.5
362 USD 41.00 10% USD 36.9

more rates >>

Points of interest:
Route Description:
General Policy:
Cancellation Policy:
Town center
Near Train Station
Restaurant
Room Service
Parking
Non-smoking Rooms Available
Fax (at reception)
Bath/Toilet On Room
Minibar
Air-Conditioning
Shower/Toilet On Room
Telephone
TV
TV With Cable Or Satellite
Enter city or US Zip
   

Recommended links: Luggage Shipping - Hotel Reviews - Barcelona Hotels service - Ramada Plaza Resorts - hilton head island